Alabama | 70 | 65 | 65 | 65 |
Alaska | 65 | 55 | 65 | 55 |
Arizona | 75 | 65 | 65 | 65 trucks: 65 |
Arkansas | 75 trucks: 70 | 65 | 75 trucks: 70 | 65 |
California | 70; trucks: 55 | 65 trucks: 55 | 70 trucks: 55 | 65 trucks: 55 |
Colorado | 75 | 65 | 65 | 65 |
Connecticut | 65 | 55 | 65 | 55 |
Delaware | 65 | 55 | 65 | 55 |
District of Columbia | n/a | 55 | n/a | 25 |
Florida | 70 | 65 | 70 | 65 |
Georgia | 70 | 70 | 65 | 65 |
Hawaii | 60 | 60 | 55 | 45 |
Idaho | 75; 80 on specified segments of road trucks: 70 | 75; 80 on specified segments of road trucks: 65 | 70 | 70 |
Illinois | 70 | 55 | 65 | 55 |
Indiana | 70; trucks: 65 | 55 | 60 | 55 |
Iowa | 70 | 55 | 70 | 65 |
Kansas | 75 | 75 | 75 | 65 |
Kentucky | 65; 70 on specified segments of road | 65 | 65 | 55 |
Louisiana | 75 | 70 | 70 | 65 |
Maine | 75 | 75 | 75 | 60 |
Maryland | 70 | 70 | 70 | 55 |
Massachusetts | 65 | 65 | 65 | 55 |
Michigan | 70 (65 trucks); 75 (65 trucks) on specified segments of road | 70 | 70 | 55 |
Minnesota | 70 | 65 | 65 | 60 |
Mississippi | 70 | 70 | 70 | 65 |
Missouri | 70 | 60 | 70 | 65 |
Montana | 80 trucks: 70 | 65 | day: 70; night: 65 | day: 70; night: 65 |
Nebraska | 75 | 70 | 70 | 65 |
Nevada | 80 | 65 | 70 | 70 |
New Hampshire | 65; 70 on specified segments of road | 65 | 55 | 55 |
New Jersey | 65 | 55 | 65 | 55 |
New Mexico | 75 | 75 | 65 | 55 |
New York | 65 | 65 | 65 | 55 |
North Carolina | 70 | 70 | 70 | 55 |
North Dakota | 75 | 75 | 70 | 65 |
Ohio | 70 | 65 | 70 | 55 |
Oklahoma | 75; 80 on specified segments of road | 70 | 70 | 70 |
Oregon | 65; 70 on specified segments of road trucks: 55; 65 on specified segments of road | 55 | 65 | 65 |
Pennsylvania | 70 | 70 | 70 | 55 |
Rhode Island | 65 | 55 | 55 | 55 |
South Carolina | 70 | 70 | 60 | 55 |
South Dakota | 80 | 80 | 70 | 70 |
Tennessee | 70 | 70 | 70 | 65 |
Texas | 75; 80 or 85 on specified segments of road | 75 | 75 | 75 |
Utah | 75; 80 on specified segments of road | 65 | 75 | 65 |
Vermont | 65 | 55 | 50 | 50 |
Virginia | 70 | 70 | 65 | 55 |
Washington | 70; 75 on specified segments of road trucks: 60 | 60 | 60 | 60 |
West Virginia | 70 | 55 | 65 | 55 |
Wisconsin | 70 | 70 | 70 | 55 |
Wyoming | 75; 80 on specified segments of road | 75; 80 on specified segments of road | 70 | 70 |
미국은 주마다 도시마다..도시에서도 외곽이나 도심이냐에 따라 고속도로 제한 속도가 다릅니다.
현재 미국내에서 고속도로에서의 운행 속도를 가장 빠르게 허용하는 주는 Texas 주로 최고 85마일 까지 허용하는 지역이 있습니다.
출처 : https://www.iihs.org/topics/speed/speed-limit-laws